Online Only
Farm It. Hunt It. Own It. | 186± Acres | 3 Tracts | Worth County, GA
1280 Warwick-Ashburn Road Warwick, GA 31796
Auction Information Register Here09/16 03:05PM: Bidder 25 places bid of $605,000.00 on Tract 2,3
09/16 03:01PM: Bidder 21 places bid of $317,500.00 on Tract 3
09/16 03:00PM: Bidder 19 places bid of $312,500.00 on Tract 3
09/16 02:57PM: Bidder 25 places bid of $575,000.00 on Tract 2,3
09/16 02:54PM: Bidder 26 places bid of $287,500.00 on Tract 3
09/16 02:52PM: Bidder 21 places bid of $282,500.00 on Tract 3
09/16 02:49PM: Bidder 12 places bid of $267,500.00 on Tract 2
09/16 02:46PM: Bidder 13 places bid of $210,000.00 on Tract 1
09/16 02:44PM: Bidder 12 places bid of $205,000.00 on Tract 1
09/16 02:40PM: Bidder 25 places bid of $540,000.00 on Tract 2,3
09/16 02:37PM: Bidder 27 places bid of $530,000.00 on Tract 2,3
09/16 02:33PM: Bidder 13 places bid of $200,000.00 on Tract 1
09/16 02:33PM: Bidder 12 places bid of $195,000.00 on Tract 1
09/16 02:29PM: Bidder 13 places bid of $190,000.00 on Tract 1
09/16 02:29PM: Bidder 12 places bid of $185,000.00 on Tract 1
09/16 02:26PM: Bidder 13 places bid of $180,000.00 on Tract 1
09/16 02:26PM: Bidder 12 places bid of $175,000.00 on Tract 1
09/16 02:23PM: Bidder 25 places bid of $520,000.00 on Tract 2,3
09/16 02:20PM: Bidder 13 places bid of $170,000.00 on Tract 1
09/16 02:20PM: Bidder 12 places bid of $165,000.00 on Tract 1
09/16 02:16PM: Bidder 21 places bid of $510,000.00 on Tract 2,3
09/16 02:14PM: Bidder 25 places bid of $500,000.00 on Tract 2,3
09/16 02:11PM: Bidder 21 places bid of $482,500.00 on Tract 2,3
09/16 02:08PM: Bidder 19 places bid of $477,500.00 on Tract 2,3
09/16 02:05PM: Bidder 21 places bid of $472,500.00 on Tract 2,3
09/16 02:03PM: Bidder 19 places bid of $467,500.00 on Tract 2,3
09/16 02:03PM: Bidder 21 places bid of $462,500.00 on Tract 2,3
09/16 02:01PM: Bidder 28 places bid of $180,000.00 on Tract 2
09/16 02:01PM: Bidder 13 places bid of $160,000.00 on Tract 1
09/16 02:01PM: Bidder 12 places bid of $155,000.00 on Tract 1
09/16 02:00PM: Bidder 19 places bid of $452,500.00 on Tract 2,3
09/16 01:59PM: Bidder 21 places bid of $447,500.00 on Tract 2,3
09/16 01:58PM: Bidder 28 places bid of $165,000.00 on Tract 2
09/16 01:57PM: Bidder 18 places bid of $160,000.00 on Tract 2
09/16 01:57PM: Bidder 13 places bid of $150,000.00 on Tract 1
09/16 01:56PM: Bidder 21 places bid of $432,500.00 on Tract 2,3
09/16 01:56PM: Bidder 18 places bid of $277,500.00 on Tract 3
09/16 01:56PM: Bidder 26 places bid of $147,500.00 on Tract 1
09/16 01:56PM: Bidder 19 places bid of $422,500.00 on Tract 2,3
09/16 01:55PM: Bidder 21 places bid of $417,500.00 on Tract 2,3
09/16 01:55PM: Bidder 18 places bid of $262,500.00 on Tract 3
09/16 01:53PM: Bidder 28 places bid of $150,000.00 on Tract 2
09/16 01:51PM: Bidder 13 places bid of $145,000.00 on Tract 1
09/16 01:49PM: Bidder 26 places bid of $142,500.00 on Tract 1
09/16 01:48PM: Bidder 21 places bid of $405,000.00 on Tract 2,3
09/16 01:38PM: Bidder 19 places bid of $400,000.00 on Tract 2,3
09/16 01:38PM: Bidder 13 places bid of $140,000.00 on Tract 1
09/16 01:37PM: Bidder 28 places bid of $137,500.00 on Tract 2
09/16 01:34PM: Bidder 26 places bid of $137,500.00 on Tract 1
09/16 01:34PM: Bidder 19 places bid of $392,500.00 on Tract 2,3
09/16 01:33PM: Bidder 4 places bid of $130,000.00 on Tract 2
09/16 01:32PM: Bidder 12 places bid of $129,930.00 on Tract 1
09/16 01:30PM: Bidder 25 places bid of $512,430.00 on Tract 1,2,3
09/16 01:27PM: Bidder 28 places bid of $127,500.00 on Tract 2
09/16 01:26PM: Bidder 28 places bid of $257,500.00 on Tract 3
09/16 01:16PM: Bidder 13 places bid of $112,500.00 on Tract 1
09/16 01:15PM: Bidder 25 places bid of $377,500.00 on Tract 2,3
09/16 01:12PM: Bidder 19 places bid of $372,500.00 on Tract 2,3
09/16 01:10PM: Bidder 20 places bid of $367,500.00 on Tract 2,3
09/16 01:09PM: Bidder 26 places bid of $110,000.00 on Tract 1
09/16 01:05PM: Bidder 19 places bid of $362,500.00 on Tract 2,3
09/16 01:02PM: Bidder 25 places bid of $450,000.00 on Tract 1,2,3
09/16 12:53PM: Bidder 20 places bid of $437,500.00 on Tract 1,2,3
09/16 12:50PM: Bidder 13 places bid of $92,500.00 on Tract 1
09/16 12:48PM: Bidder 20 places bid of $430,000.00 on Tract 1,2,3
09/16 12:41PM: Bidder 19 places bid of $340,000.00 on Tract 2,3
09/16 12:36PM: Bidder 20 places bid of $420,000.00 on Tract 1,2,3
09/16 11:58AM: Bidder 21 places bid of $205,000.00 on Tract 3
09/16 11:51AM: Bidder 13 places bid of $85,000.00 on Tract 1
09/16 11:20AM: Bidder 10 places bid of $200,000.00 on Tract 3
09/16 11:06AM: Bidder 12 places bid of $82,500.00 on Tract 1
09/15 04:14PM: Bidder 13 places bid of $80,000.00 on Tract 1
09/15 10:15AM: Bidder 11 places bid of $125,000.00 on Tract 2
09/14 09:46PM: Bidder 9 places bid of $77,500.00 on Tract 1
09/12 06:08PM: Bidder 1 places bid of $75,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 - 35.68± Acres
Tract 1- 35.68± Acres
The Property
The Area
Selected
Tract 2
Tract 2 - 57.42± Acres
Tract 2- 57.42± Acres
The Property
The Area
Selected
Tract 3
Tract 3 - 92.90± Acres
Tract 3- 92.90± Acres
The Property
The Area
1
Tract 1 - 35.68± Acres
Tract 1- 35.68± Acres
The Property
The Area
2
Tract 2 - 57.42± Acres
Tract 2- 57.42± Acres
The Property
The Area
3
Tract 3 - 92.90± Acres
Tract 3- 92.90± Acres
The Property
The Area
Selected Tracts: